Revision Notes: Weather, Climate, Crops & Transport of India
Designed for quick recall – JKSSB Accounts Assistant (Finance) GK
1. Weather & Climate of India
1.1. Key Definitions
- Weather – Day‑to‑day atmospheric conditions (temperature, humidity, rainfall, wind).
- Climate – Long‑term average of weather, typically measured over a 30‑year period.
1.2. Factors Influencing Indian Climate
| Factor | Effect on Climate | Example |
|---|---|---|
| Latitude | Tropical (0‑23.5° N) leads to high solar insolation; subtropical north has cooler winters. | South India hot year‑round; Himalayas cold. |
| Altitude | Temperature drops ~6.5 °C per 1000 m rise. | Shimla cooler than Delhi. |
| Pressure & Wind Systems | Shift of ITCZ, subtropical westerlies, and jet streams. | Summer monsoon inflow from the southwest. |
| Distance from Sea | Maritime areas have moderate extremes; continental interiors show large diurnal/annual range. | Coastal Mumbai vs. inland Nagpur. |
| Topography | Blocks or channels winds; creates rain‑shadow effect. | Western Ghats cause heavy rain on windward side; leeward Deccan plateau is dry. |
| Ocean Currents | Warm currents raise coastal temperatures; cold currents reduce them. | Somali Current influences Arabian Sea; Bay of Bengal warm pool fuels monsoon. |
1.3. Seasons (IMD Classification)
| Season | Months | Main Features |
|---|---|---|
| Winter | Dec‑Feb | Cool and dry; Western Disturbances bring light rain to NW India; occasional snowfall in Himalayas. |
| Pre‑monsoon (Summer) | Mar‑May | Rising temperatures; Loo (hot, dry winds) in NW; pre‑monsoon showers (mango showers) in South & East. |
| South‑West Monsoon | Jun‑Sep | Main rainy season; ~75% of annual rainfall; onset over Kerala ~1 June; withdrawal starts NW in September. |
| Post‑monsoon (Autumn) | Oct‑Nov | Retreating monsoon; cyclones in Bay of Bengal; clear skies and pleasant weather. |
1.4. Climatic Regions (Köppen‑Geiger Simplified)
| Code | Region (Approx.) | Characteristics |
|---|---|---|
| Aw | Tropical Savanna – most of Peninsular India, Gujarat, Rajasthan (eastern parts) | Hot summers, distinct dry winter, moderate monsoon rain. |
| Am | Tropical Monsoon – West Coast, Northeast, parts of Odisha | Very high rainfall (>2000 mm), short dry season. |
| Cwa | Humid Subtropical – Gangetic plain, Punjab, Haryana, Uttar Pradesh, Bihar, West Bengal | Hot summer, mild winter, adequate monsoon rainfall. |
| Cfb | Oceanic – Himalayan foothills (Sikkim, Arunachal) | Mild temperatures, rainfall throughout the year. |
| ET | Tundra – High Himalayas (above ~3500 m) | Permanently cold, snow cover. |
| BSh/BWh | Hot Semi‑arid/Arid – Rajasthan, Gujarat, parts of Haryana & Punjab | Low rainfall (<500 mm), high temperature extremes. |
1.5. Monsoon Mechanics – Quick Mnemonics
- “S.W. Monsoon = Summer Winds” – Southwest winds bring rain in summer (Jun‑Sep).
- “N.E. Monsoon = Winter Winds” – Northeast winds bring rain to SE coast (Oct‑Dec).
- “ITCZ dances north in summer, south in winter” – Inter‑Tropical Convergence Zone shifts with sun’s apparent movement.
1.6. Key Highlights (Exam‑Ready)
- India receives ≈ 1170 mm average annual rainfall; 70% occurs during SW monsoon.
- Highest rainfall: Mawsynram (Meghalaya) ~11,873 mm/yr.
- Lowest rainfall: Leh (Ladakh) ~100 mm/yr.
- Temperature extremes:
- Hottest: Phalodi (Rajasthan) 51.0 °C (May 2016).
- Coldest: Dras (Jammu & Kashmir) –45 °C (Jan).
- Western Disturbances cause winter precipitation in NW India; crucial for Rabi crops.
- El Niño → weaker monsoon, deficient rainfall; La Niña → stronger monsoon, floods.
2. Crops of India
2.1. Cropping Seasons (Based on Climate)
| Season | Sowing | Harvesting | Major Crops |
|---|---|---|---|
| Kharif (Monsoon) | Jun‑Jul (onset of SW monsoon) | Sep‑Oct | Rice, Maize, Sorghum (Jowar), Pearl Millet (Bajra), Cotton, Soybean, Groundnut, Sugarcane (early), Pulses (Arhar, Moong) |
| Rabi (Winter) | Oct‑Nov (after monsoon withdrawal) | Mar‑Apr | Wheat, Barley, Mustard, Rapeseed, Gram (Chickpea), Peas, Linseed, Potato |
| Zaid (Summer) | Feb‑Mar (short duration) | Jun‑Jul | Watermelon, Cucumber, Muskmelon, Fodder, Leafy vegetables, Sunflower (some areas) |
2.2. Major Crop Producing States (Top 3)
| Crop | Leading States (Production %) |
|---|---|
| Rice | West Bengal (≈14%), Uttar Pradesh (≈13%), Punjab (≈12%) |
| Wheat | Uttar Pradesh (≈30%), Punjab (≈20%), Madhya Pradesh (≈15%) |
| Maize | Karnataka (≈16%), Andhra Pradesh (≈15%), Bihar (≈12%) |
| Cotton | Gujarat (≈30%), Maharashtra (≈25%), Telangana (≈12%) |
| Sugarcane | Uttar Pradesh (≈48%), Maharashtra (≈20%), Karnataka (≈10%) |
| Groundnut | Gujarat (≈40%), Rajasthan (≈15%), Andhra Pradesh (≈12%) |
| Soybean | Madhya Pradesh (≈45%), Maharashtra (≈30%), Rajasthan (≈10%) |
| Pulses (Total) | Madhya Pradesh (≈25%), Rajasthan (≈20%), Maharashtra (≈15%) |
| Oilseeds (Total) | Madhya Pradesh (≈20%), Rajasthan (≈18%), Gujarat (≈15%) |
2.3. Agro‑Climatic Zones (Planning Commission – 15 Zones)
| Zone | States Covered | Dominant Crops |
|---|---|---|
| 1 – Western Himalayas | J&K, HP, Uttarakhand | Apple, Saffron, Off‑season vegetables |
| 2 – Eastern Himalayas | Sikkim, Arunachal, Nagaland, Meghalaya | Tea, Rice, Maize, Oranges |
| 3 – Lower Gangetic Plain | West Bengal, Bihar, Jharkhand | Rice, Jute, Sugarcane, Pulses |
| 4 – Middle Gangetic Plain | Uttar Pradesh, Madhya Pradesh (south) | Wheat, Rice, Pulses, Oilseeds |
| 5 – Upper Gangetic Plain | Punjab, Haryana, Delhi, Chandigarh | Wheat, Rice, Cotton, Sugarcane |
| 6 – Trans‑Gangetic Plain | Rajasthan (north), Gujarat (north) | Wheat, Bajra, Pulses, Oilseeds |
| 7 – Eastern Plateau & Hills | Odisha, Chhattisgarh, Jharkhand (south) | Rice, Pulses, Oilseeds, Horticulture |
| 8 – Central Plateau | Madhya Pradesh (north), Uttar Pradesh (south) | Soybean, Wheat, Gram, Pulses |
| 9 – Western Plateau | Maharashtra (Vidarbha), Gujarat (south) | Cotton, Soybean, Sugarcane, Pulses |
| 10 – Southern Plateau | Karnataka, Andhra Pradesh, Telangana | Rice, Millets, Pulses, Oilseeds, Horticulture |
| 11 – East Coast Plains & Hills | Tamil Nadu, Pondicherry | Rice, Sugarcane, Coconut, Banana |
| 12 – West Coast Plains & Hills | Kerala, Karnataka (coastal), Goa | Coconut, Rubber, Spices, Rice, Fish |
| 13 – Gujarat Plains & Hills | Gujarat (central) | Groundnut, Cotton, Bajra, Pulses |
| 14 – Western Dry Region | Rajasthan (west), Punjab (south‑west) | Bajra, Guar, Pulses, Oilseeds |
| 15 – Island Region | Andaman & Nicobar, Lakshadweep | Coconut, Spices, Fisheries |
2.4. Important Crop‑Specific Facts (Exam Pointers)
- Rice: Staple for >65% population; Basmati from Punjab/Haryana; Sona Masuri from AP/TN.
- Wheat: India is the 2nd largest producer; Durum (semolina) mainly in MP & Rajasthan.
- Sugarcane: Supports sugar & ethanol; U.P. contributes ~50% of national output.
- Cotton: India leads in area under cotton; Gujarat & Maharashtra dominate.
- Oilseeds: Groundnut (kharif) & Rapeseed/Mustard (rabi) together meet ~70% edible oil demand.
- Pulses: India is both largest producer & consumer; Tur (Arhar) & Urad are key kharif pulses; Chana (gram) major rabi pulse.
- Horticulture: India ranks 2nd in fruits & vegetables production; leading states – Maharashtra (onion, banana), AP (mango, citrus), TN (banana, coconut